| 
							
								|  | 
										
											| M16 °¢ÀÎ ¼ô Å¿± źâ (´ëÇѹα¹ °¢ÀÎ) |  
											| Á¦Á¶»ç : E&C |  
											| ÆÇ¸Å°¡ : 18,000 ¿ø |  
											| ±¸¸Å°¡´É : ÇöÀçÀç°í 5 °³ |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
							
								|  | 
										
											| E&C HK416 70¹ß ½ºÆ¿ ³ë¸» źâ (BK) |  
											| Á¦Á¶»ç : E&C |  
											| ÆÇ¸Å°¡ : 16,500 ¿ø |  
											| ±¸¸Å°¡´É : ÇöÀçÀç°í 4 °³ |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
|  | 
					| 
							
								|  | 
										
											| E&C Red M4 Magazine / 70¹ß ³ë¸»ÅºÃ¢ |  
											| Á¦Á¶»ç : E&C |  
											| ÆÇ¸Å°¡ : 15,000 ¿ø |  
											| ±¸¸Å°¡´É |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
							
								|  | 
										
											| M4 AR Series 140rd Magzineźâ (140¹ß) |  
											| Á¦Á¶»ç : VFC |  
											| ÆÇ¸Å°¡ : 38,500 ¿ø |  
											| ±¸¸Å°¡´É : ÇöÀçÀç°í 5 °³ |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
|  | 
					| 
							
								|  | 
										
											| P30 Gas Magazine for TM MWS&CYMA CGS(TAN) |  
											| Á¦Á¶»ç : ARMY |  
											| ÆÇ¸Å°¡ : 119,000 ¿ø |  
											| ±¸¸Å°¡´É : ÇöÀçÀç°í 3 °³ |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
							
								|  | 
										
											| M16 °¢ÀÎ ³ë¸Ö źâ(´ëÇѹα¹ °¢ÀÎ) |  
											| Á¦Á¶»ç : CYMA |  
											| ÆÇ¸Å°¡ : 20,000 ¿ø |  
											| ±¸¸Å°¡´É : ÇöÀçÀç°í 4 °³ |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
|  | 
					| 
							
								|  | 
										
											| M4/M16 Plastic Hi-Cap Magazine / 310 Rds |  
											| Á¦Á¶»ç : King Arms |  
											| ÆÇ¸Å°¡ : 25,000 ¿ø |  
											| ±¸¸Å°¡´É : ÇöÀçÀç°í 2 °³ |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
							
								|  | 
										
											| M4/M16 Plastic Hi-Cap Magazin / 135 Rds |  
											| Á¦Á¶»ç : King Arms |  
											| ÆÇ¸Å°¡ : 22,000 ¿ø |  
											| ±¸¸Å°¡´É : ÇöÀçÀç°í 2 °³ |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
|  | 
					| 
							
								|  | 
										
											| E&C Steel Magazine / 30 Rds (DE) |  
											| Á¦Á¶»ç : E&C |  
											| ÆÇ¸Å°¡ : 14,000 ¿ø |  
											| ±¸¸Å°¡´É |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
							
								|  | 
										
											| HK M4 / M16 Wind UP Magazine300Rds(BK) |  
											| Á¦Á¶»ç : E&C |  
											| ÆÇ¸Å°¡ : 19,000 ¿ø |  
											| ±¸¸Å°¡´É : ÇöÀçÀç°í 1 °³ |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
|  | 
					| 
							
								|  | 
										
											| M°è¿ źâ Äü ºñºñ·Î´õ (BK) |  
											| Á¦Á¶»ç : A.C.M |  
											| ÆÇ¸Å°¡ : 22,000 ¿ø |  
											| ±¸¸Å°¡´É |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
							
								|  | 
										
											| M°è¿ źâ Äü ºñºñ·Î´õ (TAN) |  
											| Á¦Á¶»ç : |  
											| ÆÇ¸Å°¡ : 22,000 ¿ø |  
											| ±¸¸Å°¡´É : ÇöÀçÀç°í 2 °³ |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
|  | 
					| 
							
								|  | 
										
											| V MAG GBB Magazine for HK416/VR16/COLT V3 |  
											| Á¦Á¶»ç : VFC |  
											| ÆÇ¸Å°¡ : 81,000 ¿ø |  
											| ±¸¸Å°¡´É : ÇöÀçÀç°í 4 °³ |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
							
								|  | 
										
											| M4½Ã¸®Áî 70¹ß źâ(Steel)-DE |  
											| Á¦Á¶»ç : E&C |  
											| ÆÇ¸Å°¡ : 15,000 ¿ø |  
											| ±¸¸Å°¡´É : ÇöÀçÀç°í 1 °³ |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
|  | 
					| 
							
								|  | 
										
											| M4½Ã¸®Áî300¿¬»ç źâ(½ºÆ¿) (DE) |  
											| Á¦Á¶»ç : E&C |  
											| ÆÇ¸Å°¡ : 19,000 ¿ø |  
											| ±¸¸Å°¡´É : ÇöÀçÀç°í 1 °³ |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
							
								|  | 
										
											| M4¿ë 120Rds Normal PMAG GEN M3 (TAN) |  
											| Á¦Á¶»ç : E&C |  
											| ÆÇ¸Å°¡ : 15,500 ¿ø |  
											| ±¸¸Å°¡´É |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
|  | 
					| 
							
								|  | 
										
											| M4¿ë 120Rds Normal PMAG GEN M3 (BK) |  
											| Á¦Á¶»ç : E&C |  
											| ÆÇ¸Å°¡ : 16,000 ¿ø |  
											| ±¸¸Å°¡´É |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
							
								|  | 
										
											| Tangodown M4 AEG Magazine/130rds/DE |  
											| Á¦Á¶»ç : kingarms |  
											| ÆÇ¸Å°¡ : 15,000 ¿ø |  
											| ±¸¸Å°¡´É : ÇöÀçÀç°í 5 °³ |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
|  | 
					| 
							
								|  | 
										
											| Tangodown M4 AEG Magazine/130rds/BK |  
											| Á¦Á¶»ç : KingArms |  
											| ÆÇ¸Å°¡ : 15,000 ¿ø |  
											| ±¸¸Å°¡´É : ÇöÀçÀç°í 3 °³ |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
							
								|  | 
										
											| VFC QRS AEG Mid-Cap 300¹ß ¿¬»çźâ(FED) |  
											| Á¦Á¶»ç : VFC |  
											| ÆÇ¸Å°¡ : 34,200 ¿ø |  
											| ±¸¸Å°¡´É : ÇöÀçÀç°í 1 °³ |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
|  | 
				|  |