| 
							
								|  | 
										
											| MARUI SCAR HEAVY (BLACK)Â÷¼¼´ëºí·Î¿ì¹é |  
											| Á¦Á¶»ç : ¸¶·çÀÌ |  
											| ÆÇ¸Å°¡ : 1,080,000 ¿ø |  
											| ±¸¸Å°¡´É : ÇöÀçÀç°í 1 °³ |  
											|  |  |  | 
							
								|  | 
										
											| MARUI MK18 MOD1 (EBBÀüµ¿ ºí·Î¿ì¹é) |  
											| Á¦Á¶»ç : ¸¶·çÀÌ |  
											| ÆÇ¸Å°¡ : 1,057,000 ¿ø |  
											| ±¸¸Å°¡´É : ÇöÀçÀç°í 1 °³ |  
											|  |  |  | 
|  | 
					| 
							
								|  | 
										
											| MARUI MP5A4 Â÷¼¼´ë Àüµ¿ºí·Î¿ì¹é Àüµ¿°Ç |  
											| Á¦Á¶»ç : TOKYO MARUI |  
											| ÆÇ¸Å°¡ : 825,000 ¿ø |  
											| ±¸¸Å°¡´É : ÇöÀçÀç°í 1 °³ |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
							
								|  | 
										
											| MARUI URG-I 11.5inch  EBB ¶óÀÌÇÃ-ºí·¢ |  
											| Á¦Á¶»ç : MARUI |  
											| ÆÇ¸Å°¡ : 1,050,000 ¿ø |  
											| ±¸¸Å°¡´É |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
|  | 
					| 
							
								|  | 
										
											| SCAR-SC / EBB-Recoil Shock System-TAN |  
											| Á¦Á¶»ç : BOLT |  
											| ÆÇ¸Å°¡ : 690,000 ¿ø |  
											| ±¸¸Å°¡´É : ÇöÀçÀç°í 1 °³ |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
							
								|  | 
										
											| SCAR-SC / EBB-Recoil Shock System-±×·¹ÀÌ |  
											| Á¦Á¶»ç : BOLT |  
											| ÆÇ¸Å°¡ : 690,000 ¿ø |  
											| ±¸¸Å°¡´É : ÇöÀçÀç°í 1 °³ |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
|  | 
					| 
							
								|  | 
										
											| EBB AK74 Steel Battleworn/ASK201BW |  
											| Á¦Á¶»ç : APS |  
											| ÆÇ¸Å°¡ : 735,000 ¿ø |  
											| ±¸¸Å°¡´É : ÇöÀçÀç°í 1 °³ |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
							
								|  | 
										
											| MARUI CQB-R [DE] (EBBÀüµ¿ºí·Î¿ì¹é) |  
											| Á¦Á¶»ç : MARUI |  
											| ÆÇ¸Å°¡ : 820,000 ¿ø |  
											| ±¸¸Å°¡´É |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
|  | 
					| 
							
								|  | 
										
											| ¸¶·çÀÌ HK417 Early Variant AEG(ºí·Î¿ì¹é) |  
											| Á¦Á¶»ç : ¸¶·çÀÌ |  
											| ÆÇ¸Å°¡ : 1,179,000 ¿ø |  
											| ±¸¸Å°¡´É |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
							
								|  | 
										
											| EBB AK74 PMC / ASK209 |  
											| Á¦Á¶»ç : APS |  
											| ÆÇ¸Å°¡ : 429,900 ¿ø |  
											| ±¸¸Å°¡´É : ÇöÀçÀç°í 1 °³ |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
|  | 
					| 
							
								|  | 
										
											| ¸¶·çÀÌ Â÷¼¼´ë M4 CQB-R EBB (Àüµ¿ ºí·Î¿ì¹é) |  
											| Á¦Á¶»ç : ¸¶·çÀÌ |  
											| ÆÇ¸Å°¡ : 840,000 ¿ø |  
											| ±¸¸Å°¡´É |  
											|  |  |  | 
							
								|  | 
										
											| ¸¶·çÀÌ HK416D (EBB Àüµ¿ºí·Î¿ì¹é) |  
											| Á¦Á¶»ç : ¸¶·çÀÌ |  
											| ÆÇ¸Å°¡ : 950,000 ¿ø |  
											| ±¸¸Å°¡´É |  
											|  |  |  | 
|  | 
					| 
							
								|  | 
										
											| MARUI SCAR HEAVY (TAN)Â÷¼¼´ë ºí·Î¿ì¹é (TAN) |  
											| Á¦Á¶»ç : ¸¶·çÀÌ |  
											| ÆÇ¸Å°¡ : 1,125,000 ¿ø |  
											| ǰÀý |  
											|  |  |  | 
							
								|  | 
										
											| ¸¶·çÀÌ SOPMOD M4(ºí·Î¿ì¹é)-ÇÒÀÎ |  
											| Á¦Á¶»ç : ¸¶·çÀÌ |  
											| ÆÇ¸Å°¡ : 822,000 ¿ø |  
											| ǰÀý |  
											|  |  |  | 
|  | 
					| 
							
								|  | 
										
											| ¸¶·çÀÌ Â÷¼¼´ë MP5A5 Àüµ¿°Ç(M-SYSTEM) |  
											| Á¦Á¶»ç : MARUI |  
											| ÆÇ¸Å°¡ : 960,000 ¿ø |  
											| ǰÀý |  
											|  |  |  | 
							
								|  | 
										
											| SCAR SC / EBB-Recoil Shock System-BK |  
											| Á¦Á¶»ç : BOLT |  
											| ÆÇ¸Å°¡ : 690,000 ¿ø |  
											| ǰÀý |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
|  | 
					| 
							
								|  | 
										
											| M4A1 EBB / ASR101 |  
											| Á¦Á¶»ç : APS |  
											| ÆÇ¸Å°¡ : 350,000 ¿ø |  
											| ǰÀý |  
											|  |  |  | 
							
								|  | 
										
											| ¸¶·çÀÌ MP5 SD6 Â÷¼¼´ë Àüµ¿°Ç |  
											| Á¦Á¶»ç : ¸¶·çÀÌ |  
											| ÆÇ¸Å°¡ : 1,138,100 ¿ø |  
											| ǰÀý |  
											| 
													
														| 
																
																	| Àα⵵ : |  |  |  |  |  | 
|  | 
					| 
							
								|  | 
										
											| ¸¶·çÀÌG36KÀüµ¿ ºí·Î¿ì¹é-Â÷¼¼´ë |  
											| Á¦Á¶»ç : MARUI |  
											| ÆÇ¸Å°¡ : 790,000 ¿ø |  
											| ǰÀý |  
											|  |  |  | 
							
								|  | 
										
											| ¸¶·çÀÌAK47 Â÷¼¼´ëEBBÀüµ¿°Ç |  
											| Á¦Á¶»ç : µµÄ츶·çÀÌ |  
											| ÆÇ¸Å°¡ : 898,000 ¿ø |  
											| ǰÀý |  
											|  |  |  | 
|  | 
				|  |